
A Levels are very useful internationally recognized qualifications, which open up new opportunities for you to get a place at universities in UK, Hong Kong, Singapore or Australia. You will need the right A level subjects to get a place on your chosen undergraduate degree and to enable yourself to step forward onto your ideal career path in both Asia and Western countries.

You can choose the fast track bridge programme to complement your current or existing studies and prepare you for the exam or the full-time or extended programme to cover the full curriculum in English.
Our Fast Track A Level Programme (Science)
- Complete the course within one academic year rather than two
- IELTS preparation and English for Academic Purposes are compulsory subjects
- Select three elective subjects from the following: Chemistry, Physics, Biology, Maths, Further Maths, Computer Science and Chinese
Structure & Fee
Type | Bridge Programme | Fast Track Programme | Extended Programme |
Duration | One Year | One Year | Two Years |
Teaching mode | – Part Time – Online and Face-to-Face (Summer School) | – Full Time – Face-to-Face | – Full Time – Face-to-Face |
Teaching Hours | 415 hours | 756 hours | 1512 hours (756 hours per year) |
Feature | – Progress report – Predicted grades – UCAS Reference | – Supporting documents for student visa application – Progress report – Predicted grades – UCAS Reference | – Supporting documents for student visa application – Progress report – Predicted grades – UCAS Reference |
Tuition Fee | £13,425 per year | £16,200 per year | £16,200 per year |
Term Installment (For students who have the right to study in the UK) | Deposit: £1,342 Term payment: £4,027 Duration of agreement: 12 months | Deposit: £1,620 Term payment: £3,645 Duration of agreement: 12 months | Deposit: £1,620 Term payment: £3,645 Duration of agreement: 24 months |
Summer School (For international students only) | Fee: £2,550 The fee includes a 3 week academic course (more details available on request), accommodation, meals, weekend sightseeing tour, airport transfer & student visa document | N/A | N/A |
Term Dates | Term 1 ( 22 Feb – 23 May 2021) Term 2 (30 May – 15 Aug 2021) Term 3 (23 Aug – 16 Nov 2021) | Summer Term ( 26 Jul – 15 Aug 2021) Term 1 (23 Aug – 7 Nov 2021) Term 2 (21 Nov – 27 Feb 2022) Term 3 (7 Mar – 29 May 2022) | Summer Term ( 26 Jul – 15 Aug 2021) Term 1 (23 Aug – 7 Nov 2021) Term 2 (21 Nov – 27 Feb 2022) Term 3 (7 Mar – 29 May 2022) |
Progression | – Join our Fast Track A Level programme – Apply for Sixth form (Year 12) in the UK – Apply to university in the UK or Hong Kong* | Apply to university (1st year, undergraduate) in the UK and Hong Kong | Apply to university (1st year, undergraduate) in the UK and Hong Kong |
Compulsory Subjects | IELTS Preparation EAP or Chinese as second Language (IGCSE) (discussed at application) |
Elective Subjects | Biology, Physics, Chemistry, Computer Science, Maths (A or AS level), Further Maths, Chinese (Select three subjects) |
Exam Boards | Oxford AQA; Cambridge International Assessment, Pearson Edexcel (Jan, May-Jun) |
Class Ratio | Online – Small group Face to Face – Small group |
Entry requirements | Completed Year 2 of Senior High/ Grade 11 + IELTS equivalent of 5.5 or higher Have taken our entry assessment test *Please note, there is a charge of £150 for the assessment and subsequent course-counselling session; this can be used as part payment for your course fees. |
The Compulsory Subjects

IELTS Preparation (Academic Module)
IELTS (International English Language Testing System) is a fundamental requirement for non-native speakers of English to study on English medium university programmes. It is a proficiency test which determines your current level of English and assures universities that you are able to follow the degree course content without struggling due to language difficulties. You will need to attain a minimum of band 6 – 6.5 in IELTS to take up your place on a University Undergraduate Degree course, higher for more competitive courses. This preparation course will train you to use your English to achieve the required band score.

English for Academic Purposes
EAP is a support module which does not lead to a test or exam. Instead, it provides you with important elements of academic English to assist you in your studies. This includes the four skills of Reading, Listening, Speaking and Writing along with more specific academic skills such as note-taking, research skills, drafting and editing essays (where relevant) and critical thinking. There will also be support given for speaking and plenty of practice of sharing ideas throughout the course as this is essential in any English medium classroom.

Chinese as Second Language
Our Chinese as a Second Language is designed for students who already have a certain knowledge of the Chinese language and who want to consolidate their understanding to progress their education. The course focuses on reading, writing, listening and oral communication. Through their studies, students achieve a thorough understanding of a wide range of registers and styles and learn to communicate appropriately in different situations.

The Elective Subjects
PAS Fast Track A level courses will follow the same curricula as Oxford AQA’s A level subjects for all subjects except Chinese and Computer Science, which will follow that of Cambridge International Assessment. Both exam boards have worked very closely with universities to ensure their qualifications give students the best possible chance to progress and realise their potential.
Maths AS or A Level
Maths constitutes essential subject knowledge for many undergraduate programmes. The content will vary depending on the pathway chosen. This will be discussed further at your application session.
Course Content
Section 1 | Section 2 | Section 3 |
---|---|---|
Proof | Vectors | Statistical sampling |
Algebra and functions | Quantities and units in mechanics | Data presentation and Interpretation |
Coordinate geometry | Kinematics | Probability |
Sequences and series | Forces and Newton’s laws | Statistical distributions |
Trigonometry | Moments | Statistical hypothesis testing |
Exponentials and logarithms | ||
Differentiation | ||
Integration | ||
Numerical methods |
Further Maths
Course Content
Section 1 Core | Section 2 Statistics | Section 3 Mechanics |
---|---|---|
Proof | Discrete random variables (DRVs) and expectation | Dimensional analysis |
Complex numbers | Poisson distribution | Momentum and collisions |
Matrices | Type I and Type II errors | Work, energy and power |
Further Algebra and Functions | Continuous random variables (CRVs) | Circular motion |
Further Calculus | Chi squared tests for association | Centres of mass and moments |
Further Vectors | Exponential distribution | |
Polar coordinates | Confdence Intervals | |
Hyperbolic functions | ||
Differential equations | ||
Trigonometry | ||
Numerical Methods |
Physics
Course Content
Section 1 Core | Section 2 Optional |
---|---|
Measurements and their errors | Astrophysics |
Particles and radiation | Medical physics |
Waves | Engineering physics |
Mechanics and materials | Turning points in physics |
Electricity | Electronics |
Further mechanics and thermal physics | |
Fields and their consequences | |
Nuclear physics |
Chemistry
Course Content
Section 1 Physical Chemistry | Section 2 Inorganic Chemistry | Section 3 Organic Chemistry |
---|---|---|
Atomic structure | Periodicity | Introduction to organic chemistry |
Amount of substance | Group 2, the alkaline earth metals | Alkanes |
Bonding | Group 7(17), the halogens | Halogenoalkanes |
Energetics | Properties of Period 3 elements and their oxides | Alkenes |
Kinetics | Transition metals | Alcohols |
Chemical equilibria, Le Chatelier’s principle and Kc | Reactions of ions in aqueous solution | Organic analysis |
Oxidation, reduction and redox equations | Optical isomerism | |
Thermodynamics | Aldehydes and ketones | |
Rate Equations | Carboxylic acids and derivatives | |
Equilibrium constant Kp for homogeneous systems | Aromatic chemistry | |
Electrode potentials and electrochemical cells | Amines | |
Acids and bases | Polymers | |
Amino acids, proteins and DNA | ||
Organic synthesis | ||
Nuclear magnetic resonance spectroscopy | ||
Chromatography |
Biology
Course Content
Section |
---|
Biological molecules |
Cells |
Organisms exchange substances with their environment |
Genetic information, variation and relationships between organisms |
Energy transfers in and between organisms |
Organisms respond to changes in their internal and external environments |
Genetics, populations, evolution and ecosystems |
The control of gene expression |
Computer Science and I.T.
This course to presents up-to-date specifications that focus on the knowledge, understanding and skills students need to progress to undergraduate programme and thrive in the workplace.
Course Content
Section |
---|
Fundamentals of programming |
Fundamentals of data structures |
Fundamentals of algorithms |
Theory of computation |
Fundamentals of data representation |
Fundamentals of computer systems |
Fundamentals of computer organisation and architecture |
Consequences of uses of computing |
Fundamentals of communication and networking |
Fundamentals of databases |
Big Data |
Fundamentals of functional programming |
Systematic approach to problem solving |
For more information, tell us more about yourself below and we will get back to you with our advice shortly.